Drawings - VEGABAR 61
Flange ANSI 1", 2", 3"
Flange DN
Flange DN - Cable outlet and ext. housing
Diaphragm
Tube isolator DIN11864-1 A DN10 - cable outlet, ext. housing
Bolting DN25
Tri-Clamp 1"
Drawings - VEGABAR 64
Hyg. connection with Flange 74,96 699,50
Hyg. connection with compression nut 74,69 702,60
DRD 63,11 673,44
Flange PVDF 63,24 746,58
Thread 1½ NPT
Thread G1 A 56,52 574,63
Thread G1 A - cable outlet, ext. housing 84,65 1060,19
Thread G1½ A 68,45 653,72
Thread G1½ A - PVDF 64,40 631,47
Thread M44x1.5 62,14 606,43
Bolting DIN11851 DN40 63,10 619,53
Bolting DIN11851 DN50 61,89 620,37
Bolting DIN11864 DN40 63,58 619,32
Bolting DIN11864 DN50 62,92 623,78
SMS DN38 62,63 619,19
SMS DN51 61,48 619,36
Tri-Clamp 1" 65,07 616,07
Tri-Clamp 1½" 65,17 615,53
Tri-Clamp 2" 63,05 606,02
Tri-Clamp 2½" 62,10 601,68
Tuchenhagen Varivent DN25 70,72 651,75
Tuchenhagen Varivent DN32 71,64 662,35
Drawings - VEGABAR 65
Hyg. connection with compression nut 72,00 675,65
DRD 63,36 666,14
Flange 146,68 1235,07
Thread 1½ NPT 59,65 595,76
Thread G1½ A 60,45 589,50
Thread M44x1.5 63,08 597,20
Bolting DN40 60,63 607,90
Bolting DN50 62,09 618,81
SMS DN38 59,37 590,62
SMS DN51 60,25 609,34
Tri-Clamp 2" 62,29 597,67
Tri-Clamp 2½" 51,44 506,47
Tri-Clamp 3" 64,61 623,79
Tuchenhagen Varivent DN32 67,54 652,86
Drawings - VEGAWELL 51
Suspension pressure transmitter 46,66 663,49
Drawings - VEGAWELL 72
Standard type 47,07 665,07
Sensor housing PVDF 50,50 802,41
Sensor housing titanium 49,14 679,63
Double seal 47,32 677,04
Deep well version 83,19 657,45
Cable - Screwed connection G1½ A 108,09 1375,58
Ship approval - Closing cap G1 A 47,32 677,04
external housing VEGABOX02 72,96 1010,42